| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| AFGHANISTAN | 0.3359 |
| ALBANIA | 0.0807 |
| ALBANIA - CELL | 0.281 |
| ALGERIA | 0.1922 |
| ALGERIA - CELL | 0.2249 |
| AMERICAN SAMOA | 0.0914 |
| AMERICAN SAMOA - CELL | 0.0938 |
| ANDORRA | 0.038 |
| ANDORRA - CELL | 0.3146 |
| ANGOLA | 0.2115 |
| ANGOLA - CELL | 0.2511 |
| ANGUILLA | 0.2395 |
| ANTARCTICA | 0.8494 |
| ANTIGUA BARBUDA | 0.1524 |
| ANTIGUA BARBUDA - CELL | 0.1576 |
| ARGENTINA | 0.0215 |
| ARGENTINA - CELL | 0.0728 |
| ARGENTINA - CORDOBA | 0.0159 |
| ARMENIA | 0.1091 |
| ARMENIA - CELL | 0.236 |
| ARMENIA - YEREVAN | 0.0615 |
| ARUBA | 0.114 |
| ARUBA - CELL | 0.2371 |
| ASCENSION ISLAND | 0.7054 |
| AUSTRALIA | 0.022 |
| AUSTRALIA - TERRITORIES | 0.023 |
| AUSTRIA | 0.0187 |
| AUSTRIA - CELL | 0.2621 |
| AUSTRIA - VIENNA | 0.0174 |
| AZERBAIJAN | 0.1629 |
| AZERBAIJAN - CELL | 0.2338 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| BAHAMAS | 0.0403 |
| BAHRAIN | 0.0847 |
| BAHRAIN - CELL | 0.1175 |
| BANGLADESH | 0.0654 |
| BANGLADESH - CELL | 0.0726 |
| BARBADOS | 0.0922 |
| BARBADOS - CELL | 0.2876 |
| BELARUS | 0.301 |
| BELARUS - CELL | 0.2831 |
| BELARUS - MINSK | 0.2706 |
| BELGIUM | 0.0196 |
| BELGIUM - BRUSSELS | 0.0189 |
| BELGIUM - CELL | 0.2972 |
| BELIZE | 0.2678 |
| BELIZE - CELL | 0.2853 |
| BENIN | 0.2124 |
| BENIN - CELL | 0.2887 |
| BERMUDA | 0.0658 |
| BHUTAN | 0.1765 |
| BHUTAN - CELL | 0.2248 |
| BOLIVIA | 0.1284 |
| BOLIVIA - CELL | 0.1534 |
| BOLIVIA - LA PAZ | 0.0672 |
| BOSNIA | 0.2025 |
| BOSNIA - CELL | 0.3671 |
| BOSNIA - SARAJEVO | 0.2025 |
| BOTSWANA | 0.1038 |
| BOTSWANA - CELL | 0.244 |
| BRAZIL | 0.0446 |
| BRAZIL - BELO HORIZONTE | 0.0286 |
| BRAZIL - CAMPINAS | 0.0337 |
| BRAZIL - CELL | 0.1968 |
| BRAZIL - CURITIBA | 0.0396 |
| BRAZIL - PORTO ALEGRE | 0.0456 |
| BRAZIL - RIO | 0.0216 |
| BRAZIL - SAO PAOLO CITY | 0.0232 |
| BRITISH VIRGIN ISL. | 0.2124 |
| BRUNEI | 0.0558 |
| BRUNEI - CELL | 0.0632 |
| BULGARIA | 0.0399 |
| BULGARIA - CELL | 0.3099 |
| BULGARIA - SOFIA | 0.0365 |
| BURKINA FASO | 0.3762 |
| BURKINA FASO - CELL | 0.2377 |
| BURUNDI | 0.132 |
| BURUNDI - CELL | 0.1567 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| CAMBODIA | 0.1125 |
| CAMBODIA - CELL | 0.1125 |
| CAMEROON | 0.1211 |
| CAMEROON - CELL | 0.3282 |
| CANADA | Included |
| CANADA | Included |
| CANADA | Included |
| CANADA | Included |
| CANADA | Included |
| CANADA | Included |
| CAPE VERDE | 0.2917 |
| CAPE VERDE - CELL | 0.4137 |
| CAYMAN - CELL | 0.2239 |
| CAYMAN ISLANDS | 0.0968 |
| CEN. AFRIC. REP. | 0.5335 |
| CEN. AFRIC. REP. - CELL | 0.539 |
| CHAD | 0.1919 |
| CHAD - CELL | 0.1802 |
| CHILE | 0.0256 |
| CHILE - CELL | 0.1842 |
| CHILE - SANTIAGO | 0.0219 |
| CHINA | 0.013 |
| CHINA - CELL | 0.0139 |
| CHRISTMAS & COCOS | 1.5015 |
| COLOMBIA | 0.0606 |
| COLOMBIA - BARRANQUIL | 0.0267 |
| COLOMBIA - BOGOTA | 0.0275 |
| COLOMBIA - CALI | 0.026 |
| COLOMBIA - CELL | 0.1281 |
| COLOMBIA - MANIZALES | 0.0549 |
| COLOMBIA - MEDELLIN | 0.0386 |
| COLOMBIA - PERIERA | 0.049 |
| COMORROS | 0.415 |
| CONGO DEM. REP. OF | 0.4067 |
| CONGO DEM. REP. OF - CELL | 0.4247 |
| CONGO REP. OF | 0.1501 |
| COOK ISLANDS | 0.9385 |
| COOK ISLANDS - CELL | 0.722 |
| COSTA RICA | 0.0613 |
| COSTA RICA - CELL | 0.0744 |
| CROATIA | 0.04 |
| CROATIA - CELL | 0.2548 |
| CUBA | 1.2205 |
| CUBA - CELL | 1.2175 |
| CYPRUS | 0.0299 |
| CYPRUS - CELL | 0.0644 |
| CZECH REPUBLIC | 0.0353 |
| CZECH REPUBLIC - CELL | 0.3356 |
| CZECH REPUBLIC - PRAGUE | 0.0353 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| DENMARK | 0.013 |
| DENMARK - CELL | 0.2208 |
| DENMARK - COPENHAGEN | 0.013 |
| DIEGO GARCIA | 0.8706 |
| DJIBOUTI | 0.4333 |
| DJIBOUTI - CELL | 0.43 |
| DOMINICA | 0.0912 |
| DOMINICA - CELL | 0.295 |
| DOMINICAN REPUBLIC | 0.0583 |
| DOMINICAN REPUBLIC - CELL | 0.1446 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| EAST TIMOR | 0.6017 |
| ECUADOR | 0.1424 |
| ECUADOR - CELL | 0.2843 |
| ECUADOR - CUENCA | 0.1246 |
| ECUADOR - GUAYAQUIL | 0.1247 |
| ECUADOR - QUITO | 0.1311 |
| EGYPT | 0.1557 |
| EGYPT - ALEXANDRIA | 0.176 |
| EGYPT - CELL | 0.1434 |
| EL SALVADOR | 0.1213 |
| EL SALVADOR - CELL | 0.1328 |
| EQUATORIAL GUINEA | 0.3186 |
| EQUATORIAL GUINEA - CELL | 0.296 |
| ERITREA | 0.3667 |
| ESTONIA | 0.0323 |
| ESTONIA - CELL | 0.3149 |
| ETHIOPIA | 0.3463 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| FALKLAND ISLANDS | 0.6642 |
| FAROE ISLANDS | 0.1979 |
| FIJI | 0.3328 |
| FINLAND | 0.0449 |
| FINLAND - CELL | 0.17 |
| FINLAND - HELSINKI | 0.0449 |
| FRANCE | 0.0157 |
| FRANCE - CELL | 0.1839 |
| FRENCH GUIANA | 0.1183 |
| FRENCH GUIANA - CELL | 0.459 |
| FRENCH POLYNESIA | 0.2575 |
| FRENCH POLYNESIA - CELL | 0.2666 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| GABON | 0.1583 |
| GABON - CELL | 0.124 |
| GAMBIA | 0.3777 |
| GAMBIA - CELL | 0.3509 |
| GEORGIA | 0.0965 |
| GEORGIA - CELL | 0.1594 |
| GERMANY | 0.0129 |
| GERMANY - CELL | 0.2517 |
| GHANA | 0.1048 |
| GHANA - ACCRA | 0.0997 |
| GHANA - CELL | 0.2134 |
| GIBRALTAR | 0.0548 |
| GIBRALTAR - CELL | 0.4823 |
| GREECE | 0.0173 |
| GREECE - ATHENS | 0.0177 |
| GREECE - CELL | 0.2298 |
| GREENLAND | 0.6589 |
| GRENADA | 0.1437 |
| GRENADA - CELL | 0.4477 |
| GUADELOUPE | 0.0425 |
| GUADELOUPE - CELL | 0.3811 |
| GUAM | 0.0199 |
| GUANTANAMO BAY | 1.2175 |
| GUATEMALA | 0.145 |
| GUATEMALA - CELL | 0.1627 |
| GUATEMALA - GUATEMALA CITY | 0.1483 |
| GUINEA | 0.3077 |
| GUINEA - CELL | 0.2664 |
| GUINEA BISSAU | 0.8084 |
| GUINEA BISSAU - CELL | 0.7603 |
| GUYANA | 0.3336 |
| GUYANA - CELL | 0.3381 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| HAITI | 0.2032 |
| HAITI - CELL | 0.3023 |
| HAITI - PORT AU PRINCE | 0.3139 |
| HONDURAS | 0.2247 |
| HONDURAS - CELL | 0.245 |
| HONG KONG | 0.0229 |
| HONG KONG - CELL | 0.0091 |
| HUNGARY | 0.0193 |
| HUNGARY - BUDAPEST | 0.0227 |
| HUNGARY - CELL | 0.2098 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ICELAND | 0.0293 |
| ICELAND - CELL | 0.5819 |
| INDIA | 0.0754 |
| INDIA - HYDRABAD | 0.0772 |
| INDIA - NEW DELHI | 0.0764 |
| INDONESIA | 0.1133 |
| INDONESIA - CELL | 0.1536 |
| INDONESIA - JAKARTA | 0.0389 |
| INDONESIA - SURABAYA | 0.0709 |
| IRAN | 0.1221 |
| IRAN - CELL | 0.1238 |
| IRAN - TEHRAN | 0.1194 |
| IRAQ | 0.184 |
| IRELAND | 0.0143 |
| IRELAND - CELL | 0.2468 |
| IRIDIUM | 4.6724 |
| ISRAEL | 0.0162 |
| ISRAEL - CELL | 0.1083 |
| ISRAEL - JERUSALEM | 0.0162 |
| ITALY | 0.0197 |
| ITALY - CELL | 0.2631 |
| ITALY - MILAN | 0.0197 |
| IVORY COAST | 0.2438 |
| IVORY COAST - CELL | 0.2202 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| JAMAICA | 0.1214 |
| JAMAICA - CELL | 0.2859 |
| JAPAN | 0.0263 |
| JAPAN - CELL | 0.1808 |
| JORDAN | 0.0376 |
| JORDAN - CELL | 0.1133 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| KAZAKHSTAN | 0.1376 |
| KAZAKHSTAN - CELL | 0.1935 |
| KENYA | 0.147 |
| KENYA - CELL | 0.2643 |
| KENYA - NAIROBI | 0.0498 |
| KIRIBATI | 0.7201 |
| KUWAIT | 0.1341 |
| KUWAIT - CELL | 0.1546 |
| KYRGYZSTAN | 0.2035 |
| KYRGYZSTAN - CELL | 0.1697 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| LAOS | 0.0807 |
| LATVIA | 0.0521 |
| LATVIA - CELL | 0.1808 |
| LATVIA - RIGA | 0.0429 |
| LEBANON | 0.1354 |
| LEBANON - CELL | 0.2714 |
| LESOTHO | 0.3328 |
| LIBERIA | 0.331 |
| LIBERIA - CELL | 0.3429 |
| LIBYA | 0.2973 |
| LIBYA - CELL | 0.3644 |
| LIECHTENSTEIN | 0.0665 |
| LIECHTENSTEIN - CELL | 0.6309 |
| LITHUANIA | 0.0671 |
| LITHUANIA - CELL | 0.2297 |
| LUXEMBOURG | 0.0239 |
| LUXEMBOURG - CELL | 0.6867 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| MACAO | 0.0558 |
| MACEDONIA REP. OF | 0.1148 |
| MACEDONIA REP. OF - CELL | 0.3432 |
| MADAGASCAR | 0.253 |
| MADAGASCAR - CELL | 0.3539 |
| MALAWI | 0.1853 |
| MALAWI - CELL | 0.1989 |
| MALAYSIA | 0.0239 |
| MALAYSIA - CELL | 0.0501 |
| MALAYSIA - KUALA LAMPUR | 0.0255 |
| MALDIVES | 0.2212 |
| MALDIVES - CELL | 0.3109 |
| MALI REPUBLIC | 0.2564 |
| MALI REPUBLIC - CELL | 0.2986 |
| MALTA | 0.0819 |
| MALTA - CELL | 0.3609 |
| MARIANA ISLANDS | 0.0433 |
| MARSHALL ISLANDS | 0.3246 |
| MARTINIQUE | 0.0458 |
| MARTINIQUE CELL | 0.5191 |
| MAURITANIA | 0.2538 |
| MAURITANIA - CELL | 0.2746 |
| MAURITIUS | 0.1951 |
| MAYOTTE ISL. | 0.1549 |
| MAYOTTE ISL. - CELL | 0.3376 |
| MEXICO | 0.105 |
| MEXICO - CELL | 0.2497 |
| MEXICO - GUADALAJARA | 0.0207 |
| MEXICO - MEXICO CITY | 0.0204 |
| MEXICO - MONTEREY | 0.0202 |
| MEXICO - TIJUANA | 0.0961 |
| MICRONESIA | 0.2531 |
| MOLDOVA | 0.1479 |
| MOLDOVA - CELL | 0.251 |
| MONACO | 0.0356 |
| MONACO - CELL | 0.3555 |
| MONGOLIA | 0.1539 |
| MONGOLIA - CELL | 0.2361 |
| MONTSERRAT | 0.1835 |
| MOROCCO | 0.2666 |
| MOROCCO - CELL | 0.3616 |
| MOZAMBIQUE | 0.135 |
| MOZAMBIQUE - CELL | 0.2595 |
| MYANMAR - (BURMA) | 0.3931 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| NAMIBIA | 0.1154 |
| NAMIBIA - CELL | 0.2697 |
| NAURU | 1.0539 |
| NEPAL | 0.2278 |
| NEPAL - CELL | 0.2678 |
| NEPAL - KATHMANDU | 0.1802 |
| NETHERLANDS | 0.0204 |
| NETHERLANDS - CELL | 0.3612 |
| NETHERLANDS ANTILLES | 0.1359 |
| NETHERLANDS ANTILLES - CELL | 0.2152 |
| NEW CALEDONIA | 0.3852 |
| NEW ZEALAND | 0.0216 |
| NEW ZEALAND - CELL | 0.2407 |
| NICARAGUA | 0.1665 |
| NICARAGUA - CELL | 0.26 |
| NIGER | 0.1798 |
| NIGERIA | 0.1619 |
| NIGERIA - CELL | 0.1903 |
| NIGERIA - LAGOS | 0.1419 |
| NIUE ISLAND | 0.9026 |
| NORFOLK ISLAND | 1.4809 |
| NORFOLK ISLAND - CELL | 1.2168 |
| NORTH KOREA | 0.8022 |
| NORWAY | 0.019 |
| NORWAY - CELL | 0.2691 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| OMAN | 0.2184 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| PAKISTAN | 0.1783 |
| PALAU | 0.4533 |
| PALESTINE | 0.4186 |
| PALESTINE - CELL | 0.4327 |
| PANAMA | 0.034 |
| PANAMA - CELL | 0.1411 |
| PANAMA - PANAMA CITY | 0.0236 |
| PAPUA NEW GUINEA | 1.0865 |
| PARAGUAY | 0.1052 |
| PARAGUAY - CELL | 0.1542 |
| PERU | 0.0452 |
| PERU - CELL | 0.2152 |
| PERU - LIMA | 0.0249 |
| PHILIPPINES | 0.1583 |
| PHILIPPINES - CELL | 0.181 |
| PHILIPPINES - MANILA | 0.1583 |
| POLAND | 0.0276 |
| POLAND - CELL | 0.2886 |
| POLAND - WARSAW | 0.0146 |
| PORTUGAL | 0.0167 |
| PORTUGAL - CELL | 0.2811 |
| PUERTO RICO | 0.0173 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| QATAR | 0.2593 |
| QATAR - CELL | 0.2821 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| REUNION ISLAND | 0.6005 |
| REUNION ISLAND - CELL | 0.3752 |
| ROMANIA | 0.0302 |
| ROMANIA - BUCHAREST | 0.0353 |
| ROMANIA - CELL | 0.2538 |
| RUSSIA | 0.0788 |
| RUSSIA - CELL | 0.0661 |
| RUSSIA - MOSCOW | 0.0194 |
| RUSSIA - OVERLAY | 0.1038 |
| RUSSIA - ST. PETERSBURG | 0.04 |
| RWANDA | 0.1537 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SAINT HELENA | 0.9348 |
| SAINT KITTS & NEVIS | 0.3376 |
| SAINT LUCIA | 0.146 |
| SAINT LUCIA - CELL | 0.2717 |
| SAINT PIERRE MIQ. | 0.2553 |
| SAINT VINCENT | 0.158 |
| SAINT VINCENT - CELL | 0.3086 |
| SAN MARINO | 0.1083 |
| SAO TOME | 1.6338 |
| SAUDI ARABIA | 0.1387 |
| SAUDI ARABIA - CELL | 0.2151 |
| SAUDI ARABIA - RIYADH | 0.0398 |
| SENEGAL | 0.1959 |
| SENEGAL - CELL | 0.259 |
| SENEGAL - DAKAR | 0.1989 |
| SERBIA MONTENEGRO | 0.1832 |
| SERBIA MONTENEGRO - CELL | 0.3822 |
| SEYCHELLES | 0.136 |
| SEYCHELLES - CELL | 0.1922 |
| SIERRA LEONE | 0.1933 |
| SIERRA LEONE - CELL | 0.3506 |
| SINGAPORE | 0.0134 |
| SINGAPORE - CELL | 0.0162 |
| SLOVAKIA | 0.0317 |
| SLOVAKIA - CELL | 0.3054 |
| SLOVENIA | 0.0396 |
| SLOVENIA - CELL | 0.3416 |
| SOLOMON ISLANDS | 0.9295 |
| SOLOMON ISLANDS - CELL | 0.9042 |
| SOMALIA | 0.6738 |
| SOMALIA - CELL | 0.6847 |
| SOUTH AFRICA | 0.0613 |
| SOUTH AFRICA - CELL | 0.1963 |
| SOUTH KOREA | 0.029 |
| SOUTH KOREA - CELL | 0.0585 |
| SOUTH KOREA - SEOUL | 0.029 |
| SPAIN | 0.0154 |
| SPAIN - CELL | 0.2102 |
| SPAIN - MADRID | 0.0154 |
| SRI LANKA | 0.1587 |
| SRI LANKA - CELL | 0.1733 |
| SUDAN | 0.1609 |
| SURINAME | 0.2717 |
| SURINAME - CELL | 0.281 |
| SWAZILAND | 0.1153 |
| SWAZILAND - CELL | 0.2633 |
| SWEDEN | 0.0157 |
| SWEDEN - CELL | 0.1989 |
| SWEDEN - GOTHENBURG | 0.0157 |
| SWEDEN - STOCKHOLM | 0.0147 |
| SWITZERLAND | 0.0213 |
| SWITZERLAND - CELL | 0.3166 |
| SYRIA | 0.2235 |
| SYRIA - CELL | 0.2736 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| TADJIKISTAN | 3.003 |
| TADJIKISTAN - CELL | 0.124 |
| TAIWAN | 0.0204 |
| TAIWAN - CELL | 0.1093 |
| TAIWAN - KAOHSIUNG | 0.0204 |
| TAIWAN - REGION | 0.0204 |
| TAIWAN - TAIPEI | 0.0204 |
| TANZANIA | 0.1865 |
| TANZANIA - CELL | 0.2084 |
| TANZANIA - DAR ES SALAAM | 0.1539 |
| THAILAND | 0.0166 |
| THAILAND - BANGKOK | 0.0186 |
| THAILAND - CELL | 0.0193 |
| TOGO - CELL | 0.4716 |
| TOKELAU | 0.8024 |
| TOLL FREE | 0.0496 |
| TONGA | 0.2581 |
| TONGA - CELL | 0.4606 |
| TRINIDAD & TOBAGO | 0.1032 |
| TRINIDAD & TOBAGO - CELL | 0.1572 |
| TUNISIA | 0.2564 |
| TUNISIA - CELL | 0.3614 |
| TURKEY | 0.0528 |
| TURKEY - ANKARA | 0.0343 |
| TURKEY - CELL | 0.2513 |
| TURKEY - ISTANBUL | 0.0365 |
| TURKMENISTAN | 0.1885 |
| TURKS & CAICOS | 0.1623 |
| TURKS & CAICOS - CELL | 0.3054 |
| TUVALU | 0.9206 |
| TUVALU - CELL | 0.9206 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| UGANDA | 0.1447 |
| UGANDA - CELL | 0.1369 |
| UKRAINE | 0.1307 |
| UKRAINE - CELL | 0.2068 |
| UKRAINE - KIEV | 0.1307 |
| UKRAINE - ODESSA | 0.1356 |
| UNITED ARAB EMIRATES | 0.2761 |
| UNITED ARAB EMIRATES - CELL | 0.2305 |
| UNITED KINGDOM | Included |
| UNITED KINGDOM - CELL | 0.3332 |
| UNITED KINGDOM PREMIUM | 0.3332 |
| URUGUAY | 0.0824 |
| URUGUAY - CELL | 0.2475 |
| URUGUAY - MONTEVIDEO | 0.0772 |
| US VIRGIN ISL. | 0.0199 |
| USA | Included |
| USA | Included |
| USA | Included |
| UZBEKISTAN | 0.1128 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| VANUATU | 0.6813 |
| VATICAN CITY | 1.5819 |
| VENEZUELA | 0.0299 |
| VENEZUELA - CARACAS | 0.0225 |
| VENEZUELA - CELL | 0.1892 |
| VENEZUELA - MARACAIBO | 0.0277 |
| VIETNAM | 0.0881 |
| VIETNAM - CELL | 0.0924 |
| VIETNAM - HANOI | 0.0758 |
| VIETNAM - HO CHI MINH | 0.0642 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| WALLIS | 0.975 |
| WEST SAMOA | 0.4926 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| YEMEN REPUBLIC | 0.2058 |
| Destination Name | Rates in US $ per minute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ZAMBIA | 0.0789 |
| ZAMBIA - CELL | 0.2304 |
| ZIMBABWE | 0.1547 |
| ZIMBABWE - CELL | 0.3983 |